| id: | computer | |||||||||
| description: | Desktop Computer | |||||||||
| product: | System Product Name | |||||||||
| vendor: | System manufacturer | |||||||||
| version: | System Version | |||||||||
| serial: | [REMOVED] | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | smbios-2.5 dmi-2.5 vsyscall64 vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | M4A78-E |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | Rev 1.xx |
| serial: | [REMOVED] |
| slot: | To Be Filled By O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 2507 (05/20/2010) |
| size: | 64KiB |
| capacity: | 960KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Phenom(tm) II X6 1055T Processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | AMD Phenom(tm) II X6 1055T Processor |
| serial: | [REMOVED] |
| slot: | AM2 |
| size: | 800MHz |
| capacity: | 3300MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt cpb npt lbrv svm_lock nrip_save pausefilter cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 768KiB |
| capacity: | 768KiB |
| capabilities: | pipeline-burst internal varies |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 3MiB |
| capacity: | 3MiB |
| capabilities: | pipeline-burst internal varies |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| size: | 6MiB |
| capacity: | 6MiB |
| capabilities: | pipeline-burst internal varies |
| id: | memory |
| description: | System Memory |
| physical id: | 38 |
| slot: | System board or motherboard |
| size: | 8GiB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | ModulePartNumber00 |
| vendor: | Manufacturer00 |
| physical id: | 0 |
| serial: | [REMOVED] |
| slot: | DIMM0 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | ModulePartNumber01 |
| vendor: | Manufacturer01 |
| physical id: | 1 |
| serial: | [REMOVED] |
| slot: | DIMM1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:2 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | ModulePartNumber02 |
| vendor: | Manufacturer02 |
| physical id: | 2 |
| serial: | [REMOVED] |
| slot: | DIMM2 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:3 |
| description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
| product: | ModulePartNumber03 |
| vendor: | Manufacturer03 |
| physical id: | 3 |
| serial: | [REMOVED] |
| slot: | DIMM3 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | RS780 Host Bridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | RS780 PCI to PCI bridge (ext gfx port 0) | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | G92 [GeForce 9800 GT] | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| version: | a2 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | RS780 PCI to PCI bridge (PCIE port 2) | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 6 | |||
| bus info: | pci@0000:00:06.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | |||||||||||||||||||||||||||||||||||||||
| vendor: | Atheros Communications | |||||||||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
| version: | b0 | |||||||||||||||||||||||||||||||||||||||
| serial: | [REMOVED] | |||||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | RS780 PCI to PCI bridge (PCIE port 3) | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 7 | |||
| bus info: | pci@0000:00:07.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | firewire | |||
| description: | FireWire (IEEE 1394) | |||
| product: | VT6315 Series Firewire Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 0 | |||
| bus info: | pci@0000:03:00.0 | |||
| version: | 00 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi pciexpress ohci bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 11 | |||||||||
| bus info: | pci@0000:00:11.0 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage ahci_1.0 bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | ST3640323AS | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | SD1B | ||||||
| serial: | [REMOVED] | ||||||
| size: | 596GiB (640GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 1 | |||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||
| logical name: | /dev/sda1 | |||||||||
| logical name: | /boot | |||||||||
| capacity: | 282MiB | |||||||||
| capabilities: | primary bootable | |||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@0:0.0.0,2 | ||||||
| logical name: | /dev/sda2 | ||||||
| version: | 1 | ||||||
| serial: | [REMOVED] | ||||||
| size: | 4769MiB | ||||||
| capacity: | 4769MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 2863MiB |
| capabilities: | primary |
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 346GiB |
| capacity: | 346GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sda5 | |||||||||
| logical name: | /tmp | |||||||||
| capacity: | 1906MiB | |||||||||
| configuration: |
|
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sda6 | |||||||||
| logical name: | /var | |||||||||
| capacity: | 18GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:2 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 7 | |||||||||
| logical name: | /dev/sda7 | |||||||||
| logical name: | /var/tmp | |||||||||
| capacity: | 18GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:3 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 8 | |||||||||
| logical name: | /dev/sda8 | |||||||||
| logical name: | /usr | |||||||||
| capacity: | 27GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:4 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 9 | |||||||||
| logical name: | /dev/sda9 | |||||||||
| logical name: | /opt | |||||||||
| capacity: | 27GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:5 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | a | |||||||||
| logical name: | /dev/sda10 | |||||||||
| logical name: | /srv | |||||||||
| capacity: | 18GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:6 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | b | |||||||||
| logical name: | /dev/sda11 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 232GiB | |||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CDDVDW SH-S203B | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | SB03 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 12 | |||||||||
| bus info: | pci@0000:00:12.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mouse | |||||||||
| product: | USB-PS/2 Optical Mouse | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| version: | 30.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | Logitech BT Mini-Receiver | ||||||||||||
| vendor: | Logitech | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | usb@3:2 | ||||||||||||
| version: | 49.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Keyboard | |||||||||
| product: | Logitech BT Mini-Receiver | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@3:2.2 | |||||||||
| version: | 49.00 | |||||||||
| serial: | [REMOVED] | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Mouse | |||||||||
| product: | Logitech BT Mini-Receiver | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@3:2.3 | |||||||||
| version: | 49.00 | |||||||||
| serial: | [REMOVED] | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | Audio device | |||||||||
| product: | AK5370 | |||||||||
| vendor: | AKM | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@3:3 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-1.10 audio-control | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0 USB OHCI1 Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 12.1 | |||||||||
| bus info: | pci@0000:00:12.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Generic USB device | |||||||||
| product: | SheevaPlug JTAGKey FT2232D B | |||||||||
| vendor: | FTDI | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@4:3 | |||||||||
| version: | 5.00 | |||||||||
| serial: | [REMOVED] | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 12.2 | |||||||||
| bus info: | pci@0000:00:12.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm debug ehci cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Video | |||||||||
| product: | ASUS USB2.0 Webcam | |||||||||
| vendor: | ASUSTeK Computer Inc. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:4 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 13 | |||||||||
| bus info: | pci@0000:00:13.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0 USB OHCI1 Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 13.1 | |||||||||
| bus info: | pci@0000:00:13.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 13.2 | |||||||||
| bus info: | pci@0000:00:13.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm debug ehci cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | SBx00 SMBus Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 14 | |||||||||
| bus info: | pci@0000:00:14.0 | |||||||||
| version: | 3a | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ht cap_list | |||||||||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | SB7x0/SB8x0/SB9x0 IDE Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 14.1 | |||||||||
| bus info: | pci@0000:00:14.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ide msi bus_master cap_list | |||||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | SBx00 Azalia (Intel HDA) | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 14.2 | |||||||||
| bus info: | pci@0000:00:14.2 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
| vendor: | ATI Technologies Inc | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | SBx00 PCI to PCI Bridge |
| vendor: | ATI Technologies Inc |
| physical id: | 14.4 |
| bus info: | pci@0000:00:14.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master |
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | CA0106 Soundblaster | |||||||||||||||
| vendor: | Creative Labs | |||||||||||||||
| physical id: | 6 | |||||||||||||||
| bus info: | pci@0000:04:06.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | usb:6 | |||||||||
| description: | USB Controller | |||||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | |||||||||
| vendor: | ATI Technologies Inc | |||||||||
| physical id: | 14.5 | |||||||||
| bus info: | pci@0000:00:14.5 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.39.2 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Family 10h Processor HyperTransport Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Family 10h Processor Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Family 10h Processor DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 | ||||||
| description: | Host bridge | ||||||
| product: | Family 10h Processor Miscellaneous Control | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 104 | ||||||
| bus info: | pci@0000:00:18.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | Family 10h Processor Link Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |